Commodity Quotes
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 590'4 579'2 580'0 -7'2
Sep 603'6 593'2 593'6 -7'0
Dec 623'0 612'2 612'6 -7'6
Mar 639'2 629'2 629'2 -8'6
May 650'2 640'0 640'0 -9'4
Jul 658'0 647'4 648'0 -9'4
Sep 668'2 659'2 659'2 -9'6
Dec 685'0 674'4 674'4 -9'6
Mar 684'0 684'0 684'0 -11'0
May 698'0 684'0 684'0 -14'4
Jul 683'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2925 6.2050 6.2275 -0.0350
Sep 6.5475 6.4625 6.4825 -0.0275
Dec 6.7500 6.6750 6.6950 -0.0225
Mar 6.9125 6.8475 6.8675 -0.0200
May 6.9500 6.9500 6.9500 -0.0250
Jul 7.0325 6.9800 7.0150 -0.0025
Sep 6.9000 6.8900 6.8900 -0.0150
Dec 6.8850 6.8850 6.8850 0.0125
Mar
May
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 626'4 615'4 618'4 -5'4
Sep 638'0 627'6 630'2 -5'4
Dec 653'6 644'2 646'6 -5'2
Mar 668'0 659'0 660'4 -6'2
May 677'2 668'4 669'6 -7'2
Jul 684'0 674'4 676'6 -6'4
Sep 688'0 688'0 688'0 -4'6
Dec 705'6 696'4 699'0 -7'4
Mar 715'0 715'0 715'0 -8'2
May 713'2 -7'6
Jul 693'0 693'0 693'0 -7'2
 
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Jul 796.6 782.8 786.6 -11.4
Nov 800.5 787.1 789.6 -12.4
Jan 806.5 793.4 795.7 -12.3
Mar 810.5 797.0 798.9 -13.0
May 810.3 797.7 799.6 -12.3
Jul 804.0 793.1 793.3 -12.5
Nov 732.0 732.0 732.0 -11.7
Jan 742.2 5.0
Mar 742.4 5.0
May 741.9 5.0
Jul 740.9 5.0
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 431'4 422'0 422'6 -8'6
Sep 440'0 431'2 431'4 -8'6
Dec 459'4 450'4 451'0 -8'6
Mar 474'2 465'6 465'6 -9'0
May 483'0 474'4 474'4 -9'0
Jul 488'6 480'0 480'0 -9'2
Sep 480'0 470'4 470'4 -9'6
Dec 487'0 477'0 477'0 -10'4
Mar 495'0 489'4 489'4 -9'2
May 500'6 495'2 495'2 -9'0
Jul 500'0 500'0 500'0 -6'2
Sep 469'4 469'4 469'4 -8'6
Dec 477'0 473'2 473'2 -9'0
Jul 502'0 0'0
Dec 482'0 482'0 482'0 -4'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 249.500 243.700 249.275 2.650
Aug 242.300 233.975 241.575 3.725
Oct 234.375 225.375 233.700 4.700
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 353.375 335.950 352.675 10.050
Sep 350.075 332.875 349.525 10.200
Oct 346.650 329.650 345.950 10.050
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 95.600 94.700 95.375 -0.675
Jul 101.600 99.850 101.050 - 0.950
Aug 99.475 97.675 99.025 -0.550
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1155'2 1122'4 1123'0 -31'0
Aug 1159'2 1126'2 1126'6 -31'4
Sep 1154'4 1122'6 1123'0 -31'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3215 3119 3121 - 87
Aug 3199 3106 3108 - 84
Sep 3180 3093 3095 - 78
 
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 328'2 315'0 315'0 -11'4
Sep 340'6 335'0 335'0 -5'4
Dec 340'4 338'0 338'4 -2'4
 
blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN