Commodity Quotes
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 635'0 609'6 609'6 -1'4
May 641'6 603'4 604'6 -12'0
Jul 649'6 613'4 614'6 -10'4
Sep 660'2 625'2 626'2 -10'2
Dec 674'4 641'6 642'6 -9'2
Mar 684'6 654'0 655'0 -8'6
May 686'4 658'4 658'6 -9'0
Jul 667'0 642'0 643'2 -10'0
Sep 668'2 645'6 645'6 -8'6
Dec 676'0 660'4 665'2 4'0
Mar 672'0 672'0 672'0 6'0
May 660'0 660'0 660'0 -3'6
Jul 640'0 0'0
 
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 6.3750 6.3750 6.3750 0.0600
May 6.6925 6.4175 6.4375 0.0075
Jul 6.7875 6.5425 6.5650 0.0050
Sep 6.9300 6.6950 6.7125 -0.0025
Dec 6.9925 6.7900 6.8175 0.0100
Mar 7.0350 6.8500 6.8500 -0.0050
May 7.0350 7.0000 7.0350 0.1850
Jul
Sep
Dec
Mar
May
Jul
Sep
Dec
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 587'4 26'2
May 647'4 617'6 620'2 -3'2
Jul 658'4 631'0 633'2 -2'2
Sep 672'2 645'2 646'6 -2'4
Dec 690'0 664'2 666'2 -1'6
Mar 701'4 677'2 679'0 -2'4
May 698'0 681'6 683'0 -2'6
Jul 680'6 661'6 667'6 -2'4
Sep 679'2 670'0 670'0 -3'0
Dec 690'0 690'0 690'0 7'0
Mar 675'2 11'4
May 688'2 9'2
Jul 676'0 9'2
 
@RS - CANOLA - ICEFC
  High Low Last Trade Chg
Mar 690.0 10.5
May 758.4 725.0 728.4 - 2.4
Jul 766.8 733.7 737.1 - 3.2
Nov 747.2 716.5 719.8 - 6.2
Jan 750.8 721.0 722.4 - 9.3
Mar 754.1 725.3 725.3 -10.7
May 754.0 725.7 725.7 -11.3
Jul 753.0 725.2 725.2 -10.9
Nov 740.0 712.6 712.6 -12.7
Jan 701.3 2.4
Mar 726.9 2.4
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 459'0 439'6 440'0 -7'0
May 476'0 454'2 456'2 -4'2
Jul 487'4 466'0 468'4 -2'4
Sep 488'0 468'6 470'4 -1'4
Dec 498'4 482'0 483'6 -0'6
Mar 505'4 491'6 493'4 -0'4
May 509'0 497'0 498'4 -0'2
Jul 510'4 499'2 501'0 0'2
Sep 483'2 475'6 475'6 -2'0
Dec 488'2 479'2 480'6 -1'0
Mar 498'0 490'0 490'0 -2'0
May 500'0 495'6 495'6 -0'4
Jul 495'0 0'0
Sep 475'0 475'0 475'0 1'6
Dec 479'0 472'4 472'4 -4'6
Jul 493'6 0'0
Dec 467'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 230.925 227.325 230.375 - 4.200
Jun 227.925 224.225 227.525 - 3.950
Aug 226.250 222.275 225.950 - 3.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 352.325 346.375 351.300 - 4.325
Apr 347.625 342.375 347.050 - 4.575
May 343.625 338.825 343.075 - 5.000
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 95.500 94.100 94.950 -0.675
May 100.700 99.200 99.425 - 1.425
Jun 110.400 108.350 109.600 - 0.975
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1214'6 1178'6 1179'4 -5'4
May 1233'6 1193'0 1197'6 -3'0
Jul 1245'6 1206'0 1210'6 -2'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3164 3099 3100 - 31
May 3213 3126 3140 - 32
Jul 3230 3147 3166 - 30
 
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 350'0 331'0 350'0 19'0
May 350'0 335'0 345'6 4'6
Jul 353'0 339'4 348'0 3'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN