Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/20 16:30
DTN FUTURES  10       10/20/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 504.75 502.44 502.11 508.44 518.01 45.08 42.87 42.10  76  57 25 16
CBTWT    MAR 521.50 519.06 518.97 525.90 535.60 44.07 41.95 41.46  75  57 25 16
KC WT    DEC 490.00 489.63 488.25 494.28 506.40 42.89 41.11 40.51  78  68 30 19
KC WT    MAR 509.50 509.56 508.97 515.21 526.99 40.15 39.41 39.72  73  63 26 17
MN WT    DEC   5.49   5.49   5.52   5.57   5.69 30.32 32.27 34.95  11  12  4  7
MN WT    MAR   5.69   5.69   5.72   5.77   5.89 30.55 32.22 34.83   7  10  4  7
CORN     DEC 423.25 421.06 417.92 419.15 418.36 58.72 55.22 51.61  87  73 50 31
CORN     MAR 437.00 435.31 433.17 435.06 435.24 55.20 52.50 50.24  84  70 40 26
CORN     MAY 445.25 443.75 441.83 444.08 444.91 53.76 51.27 49.54  80  66 36 22
OATS     DEC 299.75 294.81 294.83 298.36 313.78 51.42 44.36 39.96  55  46 26 25
OATS     MAR 321.25 316.56 316.86 319.71 328.89 53.37 47.69 43.69  51  42 33 33
BEANS    NOV1031.751017.131015.691015.221028.46 63.91 57.35 52.27  76  49 43 32
BEANS    JAN1050.001034.881032.781032.991046.98 64.66 57.69 52.44  79  52 42 29
BEANS    MAR1064.001049.561047.191047.851062.14 64.77 57.59 52.48  80  56 41 28
S MEAL   DEC 285.00 279.70 277.46 276.62 282.86 71.34 61.51 51.69  90  71 50 34
S MEAL   JAN 288.70 283.33 281.39 280.78 286.54 71.32 61.55 51.76  87  65 48 32
B OIL    DEC  51.31  51.03  50.85  50.54  51.43 58.48 53.13 49.70  67  61 63 46
B OIL    JAN  51.67  51.38  51.19  50.89  51.75 58.72 53.35 49.93  68  61 63 45
CATTLE   OCT 241.85 242.06 239.77 235.70 235.24 65.83 63.54 60.72  65  80 88 90
CATTLE   DEC 243.65 245.03 243.63 239.26 237.74 58.38 59.02 59.27  53  74 84 92
FEEDER   OCT 372.95 376.08 375.44 366.98 361.06 57.38 59.34 60.58  44  67 86 93
FEEDER   NOV 372.68 376.50 375.87 366.29 359.58 56.76 59.05 60.45  41  63 85 92
HOGS     DEC  82.08  82.66  83.68  85.90  86.56 27.16 33.27 43.02   5  11  4  6
HOGS     FEB  84.73  85.08  85.98  87.93  88.68 27.32 33.17 43.03   7  10  4  6
COTTON   DEC  64.16  63.98  64.03  64.77  66.00 40.65 38.87 40.99  68  54 25 17
COTTON   MAR  65.77  65.54  65.69  66.55  67.82 37.59 36.32 39.97  62  47 21 14
RICE     NOV  10.48  10.59  10.68  10.91  11.48 26.64 28.02 31.67  24  26  7  7
RICE     JAN  10.75  10.87  10.96  11.17  11.75 25.61 27.18 31.22  20  26  7  7

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN