|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 04/14 16:30
DTN FUTURES 10 4/14/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 592.00 579.94 587.67 594.50 583.72 51.39 51.56 53.43 46 25 18 21
CBTWT JUL 601.25 589.56 598.06 605.39 593.63 50.50 51.03 53.29 43 24 17 20
KC WT MAY 622.75 601.81 605.31 612.64 595.14 59.69 57.49 57.02 61 35 24 23
KC WT JUL 636.25 615.88 620.17 627.46 609.01 59.11 57.24 57.09 60 35 24 24
MN WT MAY 6.38 6.23 6.32 6.37 6.21 53.87 53.85 55.20 40 19 19 28
MN WT JUL 6.52 6.38 6.47 6.51 6.35 53.77 53.92 55.45 40 19 20 29
CORN MAY 443.00 442.06 447.22 455.11 450.33 35.47 40.70 46.64 22 17 9 14
CORN JUL 452.50 452.44 457.92 465.85 460.20 31.90 38.96 46.49 19 17 9 14
CORN SEP 455.00 456.50 461.67 468.88 462.22 27.91 37.42 46.77 12 16 9 17
OATS MAY 344.50 336.94 340.31 343.32 336.47 53.20 52.56 53.59 37 19 10 15
OATS JUL 348.50 341.31 344.78 345.88 339.27 54.16 53.51 54.27 35 17 17 23
BEANS MAY1158.001165.311164.471164.671166.68 43.52 46.78 51.77 59 68 30 24
BEANS JUL1172.751180.631180.311180.361180.61 42.95 46.63 52.01 58 68 30 25
BEANS AUG1166.001173.751174.751174.851171.39 42.02 46.54 52.31 56 65 36 33
S MEAL MAY 329.70 327.75 320.77 321.38 316.79 64.00 60.56 57.21 77 79 60 40
S MEAL JUL 327.30 325.35 319.03 319.16 317.67 64.36 60.13 56.16 79 82 61 39
B OIL MAY 66.44 66.93 67.87 67.39 64.27 44.51 51.12 58.51 17 21 50 67
B OIL JUL 66.22 66.80 67.72 67.26 64.20 43.73 50.67 58.33 20 26 52 68
CATTLE APR 252.55 251.19 248.91 242.71 239.17 81.84 75.07 63.75 80 87 96 96
CATTLE JUN 251.43 249.09 247.31 241.73 236.83 81.46 75.39 65.18 84 79 93 92
FEEDER APR 375.88 374.26 372.48 364.47 360.11 74.75 68.34 60.15 83 78 93 91
FEEDER MAY 374.85 372.61 370.45 361.80 356.72 76.51 69.87 61.05 83 79 93 91
HOGS APR 90.50 90.60 90.57 90.76 93.03 38.12 38.35 43.99 48 46 8 7
HOGS MAY 94.23 95.13 96.31 96.20 97.97 31.79 36.00 43.03 8 10 17 31
COTTON MAY 74.34 73.84 72.41 70.48 67.26 84.48 80.77 72.19 89 91 95 94
COTTON JUL 76.52 75.95 74.53 72.60 69.18 86.89 82.98 74.41 91 91 95 93
RICE MAY 10.79 10.79 10.99 11.06 11.04 36.99 40.96 46.10 10 6 9 26
RICE JUL 11.12 11.12 11.34 11.41 11.37 36.25 40.58 46.16 10 5 9 26
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|